Traffic Protection Reflective Materials
Reflective materials that work at night, in rain, and from an angle.
Engineering, commercial, photoluminescent and printable reflective films for traffic signs, work zones, advertising panels and printed warning signage. Every construction here is specified by roll size, colour and service life, so you can quote from the table.
Four constructions we supply
Start from how the sign is made and how long it has to last. The grade decides the bead structure; the process decides the face.

01 / 04
Engineering Grade Reflective Film
Glass-bead engineering-grade film for traffic signs and work zone signage. The PET face stays dimensionally stable through cutting and application, and the bead layer returns light to the driver instead of scattering it.
- PET face, 1.22 m x 45.7 m rolls
- Eight colours for sign faces and legends
- Plotting and mounting
- 5 years outdoor durability
| # | Model | Product type | Material | Roll size | Colour | Processing | MOQ |
|---|---|---|---|---|---|---|---|
| 01 | RS5100 | Engineering grade film | Glass bead, PET | 1.22m*45.7m | White, Yellow, Red, Green, Blue, Orange, Brown, Black | Plotting, Mounting | 1 roll (45.7 m) |
| 02 | RS5200 | Engineering grade film | Glass bead, acrylic | 1.22m*45.7m | White, Yellow, Red, Green, Blue, Orange, Brown, Black | Printing | 1 roll (45.7 m) |
| 03 | RS7100 | Engineering grade reflective film | Glass bead, PET | 1.22m*45.7m | White, Yellow, Red, Green, Blue, Orange, Brown, Black | Cut lettering, Mounting | 1 roll (45.7 m) |

02 / 04
Commercial Grade Reflective Film
A commercial-grade film for advertising and promotional signage where a reflective finish is needed at a lower cost than engineering grade. Plots cleanly and mounts flat on standard substrates.
- PET and acrylic faces available
- Eight colours
- Plotting and mounting
- 3 years outdoor durability
| # | Model | Product type | Material | Roll size | Colour | Processing | MOQ |
|---|---|---|---|---|---|---|---|
| 04 | RS3100 | Advertising film | Glass bead, PET | 1.24m*45.7m | White, Yellow, Red, Green, Blue, Orange, Brown, Black | Cut lettering, Mounting | 1 roll (45.7 m) |
| 05 | RS3200 | Advertising film | Glass bead, acrylic | 1.24m*45.7m | White, Yellow, Red, Green, Blue, Orange, Brown, Black | Cut lettering, Mounting | 1 roll (45.7 m) |
| 06 | RS3200A | Advertising film | Glass bead, acrylic | 1.24m*45.7m | White, Yellow, Red, Green, Blue, Orange, Brown, Black | Cut lettering, Mounting | 1 roll (45.7 m) |
| 07 | RS3500 | Advertising film | Glass bead, PET | 1.22m*45.7m | White, Yellow, Red, Green, Blue, Orange, Brown, Black | Plotting, Mounting | 1 roll (45.7 m) |
| 08 | RS5100S | Advertising film | Glass bead, PET | 1.22m*45.7m | White, Yellow, Red, Green, Blue, Orange, Brown, Black | Plotting, Mounting | 1 roll (45.7 m) |
| 09 | YS3500 | Advertising film | Glass bead, PET | 1.22m*45.7m | White, Yellow, Red, Green, Blue, Orange, Brown, Black | Plotting, Mounting | 1 roll (45.7 m) |

03 / 04
Photoluminescent Signage Film
Photoluminescent film that stays readable when the lighting fails. Charges from ambient light and emits a yellow-green glow, so escape routes and warning panels still read after power loss.
- PET (RS9100) and acrylic (RS9200) faces
- Luminous green, 1.22 m x 45.7 m
- Die cutting
- DIN 67510 / JIS Z 9107
| # | Model | Product type | Material | Roll size | Colour | Processing | MOQ |
|---|---|---|---|---|---|---|---|
| 10 | RS9100 | Photoluminescent film | PET | 1.22m*45.7m | Fluorescent green | Die cutting | 1 roll (45.7 m) |
| 11 | RS9200 | Photoluminescent film | Acrylic | 1.22m*45.7m | Fluorescent green | Die cutting | 1 roll (45.7 m) |

04 / 04
Printable Reflective Film
Reflective film with an inkjet coating for wide-format printing, so a sign can carry a full-colour graphic and still reflect at night. Even ink absorption across large panels keeps banding out of forecourt and roadside work.
- Solvent, eco-solvent and UV models
- White and yellow base
- 1.24 m x 45.7 m rolls
- 5 years outdoor durability (RSUV5000)
| # | Model | Product type | Material | Roll size | Colour | Processing | MOQ |
|---|---|---|---|---|---|---|---|
| 12 | RSP1000 | Printable film | Glass bead | 1.24m*45.7m / 1.24m x 45.7m | White, Yellow / White / White, Yellow, Red, Green, Blue, Orange, Brown, Black | Inkjet / UV | 1 roll (45.7 m) |
| 13 | RSP2000 | Printable film | Glass bead | 1.24m*45.7m / 1.24m x 45.7m | White, Yellow / White / White, Yellow, Red, Green, Blue, Orange, Brown, Black | Inkjet / UV | 1 roll (45.7 m) |
| 14 | RSP3000 | Printable film | Glass bead | 1.24m*45.7m / 1.24m x 45.7m | White, Yellow / White / White, Yellow, Red, Green, Blue, Orange, Brown, Black | Inkjet / UV | 1 roll (45.7 m) |
| 15 | RSUV3000 | Printable film | Glass bead, UV curable | 1.24m*45.7m / 1.24m x 45.7m | White, Yellow / White / White, Yellow, Red, Green, Blue, Orange, Brown, Black | Inkjet / UV | 1 roll (45.7 m) |
| 16 | RSUV5000 | Printable film | Glass bead, UV curable | 1.24m*45.7m / 1.24m x 45.7m | White, Yellow / White / White, Yellow, Red, Green, Blue, Orange, Brown, Black | Inkjet / UV | 1 roll (45.7 m) |
Blank cells mean the current data sheet does not state a value for that model. Numbers are not estimated or inferred.
Need a grade matched to your sign programme?
Send the sign type, the service life you need and the printing process. We will confirm the construction, the roll width and a quotation.
Request a quotation